Usage Statistics for encompossoftware.com

Summary Period: August 2026
Generated 01-Sep-2026 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 97772
Total Files 76584
Total Pages 81182
Total Visits 5238
Total KBytes 9076865
Total Unique Sites 2696
Total Unique URLs 125
Total Unique Referrers 260
Total Unique User Agents 1166
. Avg Max
Hits per Hour 131 2231
Hits per Day 3153 6157
Files per Day 2470 4530
Pages per Day 2618 4952
Sites per Day 86 179
Visits per Day 168 215
KBytes per Day 292802 554987
Hits by Response Code
Code 200 - OK 78.33% 76584
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.19% 186
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.27% 260
Code 403 - Forbidden 0.15% 143
Code 404 - Not Found 19.69% 19256
Code 405 - Method Not Allowed 0.15% 144
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 1.20% 1175

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 3837 3.92% 1462 1.91% 1692 2.08% 145 2.77% 138 5.12% 153498 1.69%
2 1964 2.01% 1783 2.33% 1849 2.28% 151 2.88% 141 5.23% 194086 2.14%
3 2011 2.06% 1727 2.26% 1781 2.19% 130 2.48% 118 4.38% 198528 2.19%
4 2504 2.56% 1959 2.56% 2028 2.50% 166 3.17% 148 5.49% 220792 2.43%
5 2778 2.84% 2495 3.26% 2601 3.20% 184 3.51% 157 5.82% 298016 3.28%
6 3027 3.10% 2116 2.76% 2111 2.60% 185 3.53% 171 6.34% 249750 2.75%
7 2116 2.16% 1824 2.38% 1922 2.37% 173 3.30% 158 5.86% 217739 2.40%
8 2056 2.10% 1900 2.48% 1939 2.39% 152 2.90% 140 5.19% 223473 2.46%
9 1237 1.27% 1038 1.36% 1124 1.38% 154 2.94% 144 5.34% 118185 1.30%
10 1850 1.89% 1502 1.96% 1595 1.96% 148 2.83% 141 5.23% 177269 1.95%
11 2605 2.66% 1660 2.17% 1864 2.30% 173 3.30% 149 5.53% 195416 2.15%
12 1110 1.14% 797 1.04% 858 1.06% 200 3.82% 178 6.60% 81919 0.90%
13 2045 2.09% 1912 2.50% 1990 2.45% 137 2.62% 124 4.60% 229938 2.53%
14 4266 4.36% 3930 5.13% 3889 4.79% 170 3.25% 151 5.60% 486862 5.36%
15 2252 2.30% 1837 2.40% 1912 2.36% 175 3.34% 151 5.60% 210475 2.32%
16 2882 2.95% 2747 3.59% 2798 3.45% 163 3.11% 150 5.56% 303404 3.34%
17 3513 3.59% 2841 3.71% 3053 3.76% 180 3.44% 155 5.75% 336776 3.71%
18 3021 3.09% 2107 2.75% 2322 2.86% 207 3.95% 178 6.60% 229396 2.53%
19 2757 2.82% 2530 3.30% 2611 3.22% 210 4.01% 167 6.19% 300461 3.31%
20 3126 3.20% 1910 2.49% 2116 2.61% 173 3.30% 147 5.45% 222167 2.45%
21 4616 4.72% 1992 2.60% 2665 3.28% 215 4.10% 179 6.64% 227168 2.50%
22 3224 3.30% 2294 3.00% 2771 3.41% 176 3.36% 147 5.45% 277523 3.06%
23 3442 3.52% 2431 3.17% 2622 3.23% 171 3.26% 141 5.23% 291688 3.21%
24 4087 4.18% 3510 4.58% 3584 4.41% 161 3.07% 142 5.27% 429335 4.73%
25 3071 3.14% 2870 3.75% 2911 3.59% 176 3.36% 157 5.82% 347623 3.83%
26 3346 3.42% 3055 3.99% 3116 3.84% 198 3.78% 173 6.42% 365564 4.03%
27 5332 5.45% 3991 5.21% 4316 5.32% 164 3.13% 143 5.30% 485537 5.35%
28 4397 4.50% 3772 4.93% 3878 4.78% 207 3.95% 174 6.45% 459702 5.06%
29 4202 4.30% 3880 5.07% 3956 4.87% 130 2.48% 112 4.15% 479062 5.28%
30 6157 6.30% 4530 5.92% 4952 6.10% 158 3.02% 133 4.93% 554987 6.11%
31 4941 5.05% 4182 5.46% 4356 5.37% 155 2.96% 140 5.19% 510528 5.62%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5220 5.34% 102 3188 4.16% 111 3451 4.25% 12132 376092 4.14%
1 115 3585 3.67% 96 2993 3.91% 102 3175 3.91% 11462 355317 3.91%
2 127 3944 4.03% 96 2982 3.89% 106 3291 4.05% 11481 355908 3.92%
3 137 4264 4.36% 101 3158 4.12% 108 3373 4.15% 11963 370849 4.09%
4 111 3443 3.52% 101 3143 4.10% 105 3281 4.04% 12008 372250 4.10%
5 183 5694 5.82% 108 3366 4.40% 116 3599 4.43% 13384 414903 4.57%
6 115 3582 3.66% 107 3340 4.36% 111 3458 4.26% 12950 401442 4.42%
7 119 3708 3.79% 110 3423 4.47% 109 3398 4.19% 13346 413733 4.56%
8 116 3598 3.68% 98 3046 3.98% 102 3190 3.93% 11813 366207 4.03%
9 122 3801 3.89% 104 3229 4.22% 107 3320 4.09% 12440 385626 4.25%
10 119 3699 3.78% 104 3227 4.21% 107 3317 4.09% 12489 387152 4.27%
11 172 5348 5.47% 109 3404 4.44% 132 4120 5.08% 12875 399140 4.40%
12 117 3654 3.74% 103 3219 4.20% 106 3301 4.07% 12208 378455 4.17%
13 104 3238 3.31% 100 3102 4.05% 101 3154 3.89% 11714 363145 4.00%
14 166 5167 5.28% 105 3260 4.26% 124 3856 4.75% 12347 382745 4.22%
15 136 4234 4.33% 106 3294 4.30% 113 3508 4.32% 12469 386533 4.26%
16 142 4428 4.53% 104 3227 4.21% 110 3419 4.21% 12060 373848 4.12%
17 134 4177 4.27% 104 3225 4.21% 105 3278 4.04% 12319 381875 4.21%
18 118 3661 3.74% 102 3176 4.15% 105 3277 4.04% 11949 370416 4.08%
19 141 4385 4.48% 105 3275 4.28% 115 3576 4.40% 12369 383448 4.22%
20 121 3751 3.84% 96 2998 3.91% 100 3125 3.85% 11630 360518 3.97%
21 121 3779 3.87% 102 3172 4.14% 105 3259 4.01% 11945 370283 4.08%
22 134 4172 4.27% 100 3130 4.09% 108 3369 4.15% 11830 366732 4.04%
23 104 3240 3.31% 97 3007 3.93% 99 3087 3.80% 11621 360250 3.97%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 26075 26.67% 3341139 36.81% /webalizer/usage_202607.html
2 23719 24.26% 2922956 32.20% /webalizer/usage_202606.html
3 15145 15.49% 1917988 21.13% /webalizer/usage_202512.html
4 4096 4.19% 411153 4.53% /webalizer/usage_202608.html
5 4091 4.18% 129414 1.43% /
6 987 1.01% 120138 1.32% /webalizer/usage_202302.html
7 333 0.34% 33259 0.37% /webalizer/usage_202502.html
8 268 0.27% 3488 0.04% /assets/images/encompos-2019-header-256x256.png
9 149 0.15% 10270 0.11% /OnlineHelpQuickQandA.html
10 79 0.08% 5726 0.06% /IndustriesDiverseRetailforDiveShops.html
11 61 0.06% 235 0.00% /sitemap.xml
12 45 0.05% 1090 0.01% /ProductMerchantServices.html
13 43 0.04% 886 0.01% /ProductsFailsafeRegister.html
14 39 0.04% 1874 0.02% /IndustriesPetandGrooming.html
15 39 0.04% 1432 0.02% /ProductsMobileSolutions.html
16 37 0.04% 683 0.01% /assets/dropdown/js/nav-dropdown.js
17 35 0.04% 787 0.01% /assets/sociallikes/social-likes.js
18 33 0.03% 41 0.00% /assets/mbr-testimonials-slider/mbr-testimonials-slider.js
19 33 0.03% 824 0.01% /assets/smoothscroll/smooth-scroll.js
20 32 0.03% 110 0.00% /assets/dropdown/js/navbar-dropdown.js
21 32 0.03% 1532 0.02% /assets/theme/js/script.js
22 30 0.03% 197 0.00% /assets/bootstrapcarouselswipe/bootstrap-carousel-swipe.js
23 30 0.03% 680 0.01% /assets/tether/tether.min.js
24 30 0.03% 598 0.01% /assets/touchswipe/jquery.touch-swipe.min.js
25 29 0.03% 343 0.00% /assets/formoid/formoid.min.js
26 29 0.03% 2658 0.03% /assets/web/assets/jquery/jquery.min.js
27 28 0.03% 382 0.00% /EncomPosSoftwareAboutUs.html
28 28 0.03% 423 0.00% /assets/parallax/jarallax.min.js
29 27 0.03% 1334 0.01% /IndustriesGroceryandNaturalMarkets.html
30 27 0.03% 457 0.01% /ServicesCatalogServices.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 26075 26.67% 3341139 36.81% /webalizer/usage_202607.html
2 23719 24.26% 2922956 32.20% /webalizer/usage_202606.html
3 15145 15.49% 1917988 21.13% /webalizer/usage_202512.html
4 4096 4.19% 411153 4.53% /webalizer/usage_202608.html
5 4091 4.18% 129414 1.43% /
6 987 1.01% 120138 1.32% /webalizer/usage_202302.html
7 333 0.34% 33259 0.37% /webalizer/usage_202502.html
8 11 0.01% 14208 0.16% /assets/images/encompos-scuba-swim-industry.png
9 12 0.01% 13711 0.15% /assets/images/encompos-pet-industry.png
10 12 0.01% 11197 0.12% /assets/images/katamageneralstore-owners.png

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4091 4.18% 3074 66.84% /
2 987 1.01% 519 11.29% /webalizer/usage_202302.html
3 4096 4.19% 263 5.72% /webalizer/usage_202608.html
4 333 0.34% 221 4.81% /webalizer/usage_202502.html
5 149 0.15% 140 3.04% /OnlineHelpQuickQandA.html
6 45 0.05% 36 0.78% /ProductMerchantServices.html
7 39 0.04% 30 0.65% /ProductsMobileSolutions.html
8 28 0.03% 19 0.41% /EncomPosSoftwareAboutUs.html
9 39 0.04% 18 0.39% /IndustriesPetandGrooming.html
10 27 0.03% 17 0.37% /IndustriesGroceryandNaturalMarkets.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4091 4.18% 2644 59.56% /
2 4096 4.19% 706 15.90% /webalizer/usage_202608.html
3 987 1.01% 297 6.69% /webalizer/usage_202302.html
4 333 0.34% 201 4.53% /webalizer/usage_202502.html
5 149 0.15% 140 3.15% /OnlineHelpQuickQandA.html
6 79 0.08% 65 1.46% /IndustriesDiverseRetailforDiveShops.html
7 45 0.05% 36 0.81% /ProductMerchantServices.html
8 39 0.04% 29 0.65% /ProductsMobileSolutions.html
9 39 0.04% 27 0.61% /IndustriesPetandGrooming.html
10 43 0.04% 21 0.47% /ProductsFailsafeRegister.html

Top 30 of 2696 Total Sites
# Hits Files KBytes Visits Hostname
1 49785 50.92% 49785 65.01% 6263082 69.00% 12 0.23% v828811.hosted-by-vdsina.com
2 15145 15.49% 15145 19.78% 1917988 21.13% 16 0.31% 5.142.207.3
3 2189 2.24% 1 0.00% 7877 0.09% 1 0.02% 185.177.72.67
4 1635 1.67% 23 0.03% 6532 0.07% 8 0.15% 80.94.95.211
5 1589 1.63% 76 0.10% 7866 0.09% 1 0.02% quoted-maids.golditect.com
6 1130 1.16% 27 0.04% 4838 0.05% 7 0.13% 213.209.159.154
7 999 1.02% 999 1.30% 113680 1.25% 3 0.06% 5x3x184x250.dynamic.spb.ertelecom.ru
8 841 0.86% 841 1.10% 59165 0.65% 2 0.04% 5x3x184x198.dynamic.spb.ertelecom.ru
9 767 0.78% 767 1.00% 74302 0.82% 1 0.02% 5x3x186x20.dynamic.spb.ertelecom.ru
10 728 0.74% 76 0.10% 4210 0.05% 1 0.02% 163.7.12.173
11 669 0.68% 102 0.13% 8148 0.09% 1 0.02% 136.124.35.19
12 667 0.68% 102 0.13% 8091 0.09% 1 0.02% 177.36.96.34.bc.googleusercontent.com
13 662 0.68% 95 0.12% 8125 0.09% 1 0.02% 0.45.96.34.bc.googleusercontent.com
14 662 0.68% 95 0.12% 8125 0.09% 1 0.02% 34.34.225.114
15 634 0.65% 18 0.02% 2699 0.03% 1 0.02% 221.175.50.34.bc.googleusercontent.com
16 565 0.58% 17 0.02% 2423 0.03% 1 0.02% 17.208.21.34.bc.googleusercontent.com
17 513 0.52% 36 0.05% 2855 0.03% 2 0.04% 185.242.3.85
18 513 0.52% 36 0.05% 2855 0.03% 2 0.04% 85.215.122.94
19 508 0.52% 18 0.02% 2239 0.02% 1 0.02% 20.10.125.34.bc.googleusercontent.com
20 505 0.52% 2 0.00% 1869 0.02% 1 0.02% white.nextsteer.org.uk
21 473 0.48% 106 0.14% 7403 0.08% 1 0.02% 34.34.233.248
22 464 0.47% 97 0.13% 7396 0.08% 1 0.02% 42.48.96.34.bc.googleusercontent.com
23 394 0.40% 394 0.51% 45508 0.50% 1 0.02% 5x3x179x127.dynamic.spb.ertelecom.ru
24 363 0.37% 10 0.01% 1450 0.02% 1 0.02% 213.74.215.103.solordp.com
25 295 0.30% 2 0.00% 1088 0.01% 1 0.02% 213.209.159.175
26 288 0.29% 288 0.38% 9426 0.10% 7 0.13% goose.softsec.ruhr-uni-bochum.de
27 237 0.24% 36 0.05% 1838 0.02% 1 0.02% 129.213.151.234
28 207 0.21% 207 0.27% 25357 0.28% 177 3.38% ns3155274.ip-51-83-6.eu
29 204 0.21% 24 0.03% 1429 0.02% 12 0.23% 93.123.109.228
30 202 0.21% 1 0.00% 755 0.01% 1 0.02% ec2-54-237-234-26.compute-1.amazonaws.com

Top 10 of 2696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49785 50.92% 49785 65.01% 6263082 69.00% 12 0.23% v828811.hosted-by-vdsina.com
2 15145 15.49% 15145 19.78% 1917988 21.13% 16 0.31% 5.142.207.3
3 999 1.02% 999 1.30% 113680 1.25% 3 0.06% 5x3x184x250.dynamic.spb.ertelecom.ru
4 767 0.78% 767 1.00% 74302 0.82% 1 0.02% 5x3x186x20.dynamic.spb.ertelecom.ru
5 841 0.86% 841 1.10% 59165 0.65% 2 0.04% 5x3x184x198.dynamic.spb.ertelecom.ru
6 394 0.40% 394 0.51% 45508 0.50% 1 0.02% 5x3x179x127.dynamic.spb.ertelecom.ru
7 207 0.21% 207 0.27% 25357 0.28% 177 3.38% ns3155274.ip-51-83-6.eu
8 111 0.11% 106 0.14% 17889 0.20% 1 0.02% ad9ae76d-53c0-4ef4-9768-8bc489a63e54.fr-par-1.baremetal.scw.cloud
9 168 0.17% 168 0.22% 17009 0.19% 1 0.02% 188x187x25x161.dynamic.spb.ertelecom.ru
10 60 0.06% 60 0.08% 11690 0.13% 1 0.02% 129.176.72.34.bc.googleusercontent.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 26260 26.86% - (Direct Request)
2 6224 6.37% https://politex-spb.com/
3 6161 6.30% https://perevodpravo.ru/
4 6004 6.14% https://fotosessiya-spb.ru/
5 5998 6.13% https://autoservise1.ru/
6 4038 4.13% https://remont-dvigatelja-auto.ru/
7 3974 4.06% https://ekaterinburg.tstn.ru/
8 3169 3.24% https://kamennyj-stol-hutor.clients.site
9 2740 2.80% https://perevodpravo.ru/services/perevod-medicinskiy
10 2708 2.77% https://politex-spb.com/perchatki-hb-s-pvh/
11 2652 2.71% https://kuzovnoi-msk.ru/
12 2638 2.70% https://remont-dvigatelja-avto.ru/
13 2624 2.68% https://kuzovnoi-spb.ru/
14 2413 2.47% http://64.40.144.46/
15 2327 2.38% https://spb-generic.ru
16 2162 2.21% https://viagra-good24.ru/
17 2002 2.05% https://perevodpravo.ru/services/perevod-tehnicheskiy
18 2002 2.05% https://politex-spb.com/perchatki-bez-pvh/
19 1731 1.77% https://rabota-v-murmanske.ru
20 1725 1.76% https://kupit-simboks.ru
21 1709 1.75% https://kupit-simkarty-optom.ru/
22 1674 1.71% https://simka51.ru/
23 1435 1.47% https://misterdick.ru/
24 611 0.62% https://generik78.ru/
25 592 0.61% https://poppers51.ru/
26 591 0.60% https://generic51.ru/
27 588 0.60% https://gen51.ru/
28 238 0.24% https://www.google.com/search
29 99 0.10% http://64.40.144.46:80/cgi-bin/index2.asp
30 66 0.07% http://64.40.144.46/wp-admin/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://paritet-millennium.ru/bitrix/redirect.phpgoto=https://hurtowniatkanin.pl/bawelna-jednobarwna-p-151.html
2 1 50.00% https://superlockandkey.com/locksmith/

Top 15 of 1166 Total User Agents
# Hits User Agent
1 13935 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 13863 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13850 14.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13849 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13806 14.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2325 2.38% Mozilla/5.0
7 2189 2.24% curl/8.7.1
8 2016 2.06% libredtail-http
9 1595 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 1440 1.47% feroxbuster/2.13.1
11 1246 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 724 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 532 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 399 0.41% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 382 0.39% Mozilla/5.0 (compatible; research-scan/1.0)

Usage by Country for August 2026

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 58107 59.43% 51439 67.17% 6381499 70.31% Commercial (com)
2 32586 33.33% 19900 25.98% 2254495 24.84% Unresolved/Unknown
3 3591 3.67% 3590 4.69% 330384 3.64% Russian Federation
4 1024 1.05% 313 0.41% 20099 0.22% Network (net)
5 505 0.52% 2 0.00% 1869 0.02% United Kingdom
6 387 0.40% 338 0.44% 31015 0.34% Poland
7 374 0.38% 303 0.40% 10271 0.11% Germany
8 295 0.30% 278 0.36% 32104 0.35% European Union
9 290 0.30% 124 0.16% 3329 0.04% British Indian Ocean Territory
10 193 0.20% 85 0.11% 1913 0.02% Switzerland
11 134 0.14% 27 0.04% 1634 0.02% Non-Profit (org)
12 101 0.10% 101 0.13% 3306 0.04% Colombia
13 47 0.05% 0 0.00% 165 0.00% Viet Nam
14 19 0.02% 15 0.02% 315 0.00% China
15 15 0.02% 3 0.00% 121 0.00% Canada
16 15 0.02% 14 0.02% 943 0.01% Ukraine
17 11 0.01% 10 0.01% 815 0.01% Hong Kong
18 9 0.01% 1 0.00% 61 0.00% Czech Republic
19 8 0.01% 8 0.01% 262 0.00% Lithuania
20 7 0.01% 7 0.01% 229 0.00% Italy
21 6 0.01% 6 0.01% 369 0.00% Indonesia
22 5 0.01% 5 0.01% 183 0.00% Address Routing (arpa)
23 5 0.01% 4 0.01% 217 0.00% Brazil
24 4 0.00% 0 0.00% 13 0.00% Bulgaria
25 4 0.00% 4 0.01% 215 0.00% Cambodia
26 4 0.00% 2 0.00% 73 0.00% Tanzania
27 3 0.00% 3 0.00% 278 0.00% Ecuador
28 3 0.00% 3 0.00% 278 0.00% Mexico
29 2 0.00% 0 0.00% 4 0.00% Educational (edu)
30 2 0.00% 0 0.00% 7 0.00% Individual (name)


Generated by Webalizer Version 2.20